![]() |
New Hogan Lake Weather Center
|
|
Humidity
40%
|
Pressure
29.8"
|
Wind
3.4
mph (SSE)
|
Dew Point
44°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Sep 18 8:00 AM | Thu, Sep 18 9:00 AM | Thu, Sep 18 10:00 AM | Thu, Sep 18 11:00 AM | Thu, Sep 18 12:00 PM | Thu, Sep 18 1:00 PM | Thu, Sep 18 2:00 PM | Thu, Sep 18 3:00 PM | Thu, Sep 18 4:00 PM | Thu, Sep 18 5:00 PM | Thu, Sep 18 6:00 PM | Thu, Sep 18 7:00 PM | Thu, Sep 18 8:00 PM | Thu, Sep 18 9:00 PM | Thu, Sep 18 10:00 PM | Thu, Sep 18 11:00 PM | Fri, Sep 19 12:00 AM | Fri, Sep 19 1:00 AM | Fri, Sep 19 2:00 AM | Fri, Sep 19 3:00 AM | Fri, Sep 19 4:00 AM | Fri, Sep 19 5:00 AM | Fri, Sep 19 6:00 AM | Fri, Sep 19 7:00 AM | Fri, Sep 19 8:00 AM | Fri, Sep 19 9:00 AM | Fri, Sep 19 10:00 AM | Fri, Sep 19 11:00 AM | Fri, Sep 19 12:00 PM | Fri, Sep 19 1:00 PM | Fri, Sep 19 2:00 PM | Fri, Sep 19 3:00 PM | Fri, Sep 19 4:00 PM | Fri, Sep 19 5:00 PM | Fri, Sep 19 6:00 PM | Fri, Sep 19 7:00 PM | Fri, Sep 19 8:00 PM | Fri, Sep 19 9:00 PM | Fri, Sep 19 10:00 PM | Fri, Sep 19 11:00 PM | Sat, Sep 20 12:00 AM | Sat, Sep 20 1:00 AM | Sat, Sep 20 2:00 AM | Sat, Sep 20 3:00 AM | Sat, Sep 20 4:00 AM | Sat, Sep 20 5:00 AM | Sat, Sep 20 6:00 AM | Sat, Sep 20 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 70°F | 70°F | 71°F | 73°F | 77°F | 81°F | 88°F | 87°F | 84°F | 81°F | 77°F | 73°F | 72°F | 71°F | 68°F | 66°F | 68°F | 67°F | 67°F | 65°F | 64°F | 63°F | 62°F | 65°F | 67°F | 68°F | 70°F | 73°F | 80°F | 86°F | 87°F | 84°F | 83°F | 84°F | 83°F | 76°F | 72°F | 70°F | 68°F | 67°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F |
Feels Like | 68°F | 68°F | 69°F | 72°F | 76°F | 80°F | 85°F | 84°F | 81°F | 79°F | 75°F | 71°F | 71°F | 70°F | 67°F | 65°F | 67°F | 67°F | 67°F | 65°F | 64°F | 63°F | 62°F | 65°F | 67°F | 68°F | 70°F | 73°F | 80°F | 85°F | 85°F | 83°F | 82°F | 83°F | 82°F | 76°F | 72°F | 70°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F |
Cloudiness | 20% | 0% | 19% | 37% | 59% | 79% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 32% | 61% | 73% | 80% | 84% | 87% | 82% | 57% | 44% | 56% | 63% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 43% | 40% | 39% | 36% | 33% | 28% | 21% | 22% | 21% | 21% | 22% | 29% | 42% | 47% | 49% | 53% | 59% | 64% | 66% | 72% | 76% | 79% | 82% | 79% | 78% | 76% | 70% | 61% | 46% | 36% | 34% | 37% | 37% | 35% | 36% | 47% | 54% | 57% | 60% | 63% | 66% | 68% | 69% | 70% | 70% | 70% | 69% | 68% |
Dew Point | 46°F | 44°F | 45°F | 45°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 43°F | 44°F | 48°F | 49°F | 49°F | 51°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F |
Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
Wind Speed | 2.3 mph | 3.7 mph | 5.8 mph | 6.8 mph | 6.8 mph | 8.1 mph | 8.1 mph | 5.7 mph | 5.4 mph | 6.7 mph | 4.5 mph | 4.1 mph | 0.4 mph | 1.9 mph | 2.9 mph | 3.4 mph | 3.1 mph | 2 mph | 3.4 mph | 4 mph | 3 mph | 3.6 mph | 3.2 mph | 3.5 mph | 4.8 mph | 4.2 mph | 2.9 mph | 2 mph | 2.1 mph | 1.1 mph | 2.3 mph | 4.4 mph | 4.6 mph | 4.1 mph | 4.6 mph | 4.7 mph | 4.1 mph | 3.4 mph | 2.4 mph | 2.5 mph | 2.5 mph | 2.7 mph | 2.1 mph | 2.3 mph | 2.4 mph | 2.4 mph | 3.1 mph | 2.6 mph |
Wind Direction |
![]() 11° N | ![]() 283° WNW | ![]() 282° WNW | ![]() 286° WNW | ![]() 261° W | ![]() 238° WSW | ![]() 230° SW | ![]() 187° S | ![]() 184° S | ![]() 171° S | ![]() 174° S | ![]() 258° WSW | ![]() 348° NNW | ![]() 87° E | ![]() 150° SSE | ![]() 149° SSE | ![]() 162° SSE | ![]() 172° S | ![]() 177° S | ![]() 150° SSE | ![]() 116° ESE | ![]() 116° ESE | ![]() 124° SE | ![]() 143° SE | ![]() 147° SSE | ![]() 155° SSE | ![]() 158° SSE | ![]() 140° SE | ![]() 94° E | ![]() 122° ESE | ![]() 208° SSW | ![]() 240° WSW | ![]() 271° W | ![]() 287° WNW | ![]() 286° WNW | ![]() 299° WNW | ![]() 341° NNW | ![]() 13° NNE | ![]() 2° N | ![]() 14° NNE | ![]() 6° N | ![]() 8° N | ![]() 11° N | ![]() 29° NNE | ![]() 32° NNE | ![]() 23° NNE | ![]() 36° NE | ![]() 38° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 18 |
![]() Clouds |
88 °F
|
66 °F
|
0% |
33% |
Friday
Sep 19 |
![]() Clouds |
87 °F
|
62 °F
|
0% |
46% |
Saturday
Sep 20 |
![]() Clear |
90 °F
|
63 °F
|
0% |
35% |
Sunday
Sep 21 |
![]() Clear |
92 °F
|
62 °F
|
0% |
33% |
Monday
Sep 22 |
![]() Clear |
96 °F
|
66 °F
|
0% |
25% |
Tuesday
Sep 23 |
![]() Rain |
77 °F
|
61 °F
|
100% |
33% |
Wednesday
Sep 24 |
![]() Rain |
82 °F
|
59 °F
|
100% |
57% |
Thursday
Sep 25 |
![]() Clouds |
87 °F
|
62 °F
|
0% |
45% |
Friday
Sep 26 |
![]() Clear |
88 °F
|
64 °F
|
0% |
32% |
Saturday
Sep 27 |
![]() Clear |
89 °F
|
64 °F
|
0% |
25% |
Sunday
Sep 28 |
![]() Clouds |
88 °F
|
64 °F
|
0% |
30% |
Monday
Sep 29 |
![]() Clear |
92 °F
|
64 °F
|
0% |
27% |
Tuesday
Sep 30 |
![]() Clear |
96 °F
|
68 °F
|
0% |
18% |
Wednesday
Oct 1 |
![]() Rain |
96 °F
|
73 °F
|
24% |
17% |
Thursday
Oct 2 |
![]() Clear |
96 °F
|
71 °F
|
0% |
26% |
Friday
Oct 3 |
![]() Rain |
90 °F
|
66 °F
|
100% |
28% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links New Hogan Lake News New Hogan Lake Photos New Hogan Lake Videos |