![]() |
New Hogan Lake Weather Center
|
|
Humidity
90%
|
Pressure
29.94"
|
Wind
2.9
mph (NE)
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM | Fri, Oct 10 8:00 PM | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM | Sat, Oct 11 4:00 AM | Sat, Oct 11 5:00 AM | Sat, Oct 11 6:00 AM | Sat, Oct 11 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 56°F | 56°F | 58°F | 62°F | 66°F | 71°F | 73°F | 74°F | 74°F | 72°F | 70°F | 66°F | 64°F | 62°F | 61°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 55°F | 59°F | 63°F | 66°F | 69°F | 71°F | 73°F | 73°F | 73°F | 72°F | 68°F | 62°F | 59°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F |
Feels Like | 55°F | 55°F | 57°F | 61°F | 66°F | 70°F | 72°F | 73°F | 72°F | 71°F | 69°F | 65°F | 63°F | 61°F | 60°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 54°F | 58°F | 62°F | 65°F | 68°F | 70°F | 71°F | 72°F | 72°F | 71°F | 67°F | 60°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F |
Cloudiness | 3% | 3% | 2% | 4% | 10% | 14% | 10% | 7% | 6% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 15% | 15% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 90% | 88% | 82% | 72% | 61% | 49% | 38% | 35% | 35% | 35% | 42% | 53% | 59% | 64% | 69% | 74% | 77% | 79% | 81% | 81% | 82% | 81% | 81% | 82% | 79% | 75% | 67% | 59% | 51% | 45% | 40% | 37% | 34% | 33% | 37% | 50% | 59% | 64% | 66% | 69% | 73% | 78% | 81% | 84% | 88% | 94% | 97% | 98% |
Dew Point | 53°F | 53°F | 53°F | 52°F | 52°F | 49°F | 48°F | 47°F | 46°F | 45°F | 47°F | 46°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 48°F | 51°F | 51°F | 51°F | 50°F | 49°F | 47°F | 45°F | 43°F | 41°F | 41°F | 43°F | 44°F | 45°F | 45°F | 45°F | 46°F | 47°F | 47°F | 48°F | 49°F | 50°F | 51°F | 50°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" |
Wind Speed | 2.9 mph | 2.5 mph | 2.8 mph | 2.7 mph | 4.2 mph | 5.6 mph | 6.4 mph | 7 mph | 7 mph | 6.4 mph | 4.6 mph | 4 mph | 3.3 mph | 2.9 mph | 3.9 mph | 5.1 mph | 4.6 mph | 4 mph | 3.9 mph | 4.2 mph | 3.9 mph | 3.5 mph | 3.4 mph | 3.4 mph | 4.4 mph | 6.7 mph | 7 mph | 5.7 mph | 5.6 mph | 6.4 mph | 5.9 mph | 5.9 mph | 6.6 mph | 6.9 mph | 6.2 mph | 6 mph | 4.9 mph | 4.2 mph | 4.5 mph | 4.2 mph | 4 mph | 3.7 mph | 3.6 mph | 3.6 mph | 3.7 mph | 3.7 mph | 2.8 mph | 1.8 mph |
Wind Direction |
![]() 45° NE | ![]() 355° N | ![]() 318° NW | ![]() 268° W | ![]() 241° WSW | ![]() 231° SW | ![]() 223° SW | ![]() 218° SW | ![]() 225° SW | ![]() 240° WSW | ![]() 288° WNW | ![]() 350° N | ![]() 10° N | ![]() 339° NNW | ![]() 338° NNW | ![]() 350° N | ![]() 5° N | ![]() 14° NNE | ![]() 12° NNE | ![]() 11° N | ![]() 28° NNE | ![]() 28° NNE | ![]() 13° NNE | ![]() 3° N | ![]() 338° NNW | ![]() 339° NNW | ![]() 328° NNW | ![]() 320° NW | ![]() 293° WNW | ![]() 282° WNW | ![]() 275° W | ![]() 270° W | ![]() 278° W | ![]() 293° WNW | ![]() 312° NW | ![]() 324° NW | ![]() 344° NNW | ![]() 16° NNE | ![]() 21° NNE | ![]() 12° NNE | ![]() 5° N | ![]() 12° NNE | ![]() 13° NNE | ![]() 19° NNE | ![]() 11° N | ![]() 23° NNE | ![]() 47° NE | ![]() 70° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 9 |
![]() Clear |
74 °F
|
55 °F
|
0% |
61% |
Friday
Oct 10 |
![]() Clear |
73 °F
|
53 °F
|
0% |
51% |
Saturday
Oct 11 |
![]() Clear |
70 °F
|
51 °F
|
0% |
44% |
Sunday
Oct 12 |
![]() Clear |
72 °F
|
49 °F
|
0% |
34% |
Monday
Oct 13 |
![]() Clouds |
64 °F
|
50 °F
|
0% |
40% |
Tuesday
Oct 14 |
![]() Rain |
61 °F
|
50 °F
|
100% |
59% |
Wednesday
Oct 15 |
![]() Clear |
66 °F
|
48 °F
|
0% |
61% |
Thursday
Oct 16 |
![]() Rain |
63 °F
|
50 °F
|
100% |
66% |
Friday
Oct 17 |
![]() Clear |
69 °F
|
48 °F
|
0% |
37% |
Saturday
Oct 18 |
![]() Clear |
73 °F
|
52 °F
|
0% |
35% |
Sunday
Oct 19 |
![]() Clouds |
76 °F
|
54 °F
|
0% |
33% |
Monday
Oct 20 |
![]() Clear |
79 °F
|
57 °F
|
0% |
29% |
Tuesday
Oct 21 |
![]() Clouds |
80 °F
|
57 °F
|
0% |
27% |
Wednesday
Oct 22 |
![]() Clear |
74 °F
|
52 °F
|
0% |
37% |
Thursday
Oct 23 |
![]() Clouds |
69 °F
|
50 °F
|
0% |
57% |
Friday
Oct 24 |
![]() Clouds |
69 °F
|
48 °F
|
0% |
29% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links New Hogan Lake News New Hogan Lake Photos New Hogan Lake Videos |