New Hogan Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
30.27"
|
Wind
6.9
mph (N)
|
|
Dew Point
45°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM | Wed, Dec 10 12:00 AM | Wed, Dec 10 1:00 AM | Wed, Dec 10 2:00 AM | Wed, Dec 10 3:00 AM | Wed, Dec 10 4:00 AM | Wed, Dec 10 5:00 AM | Wed, Dec 10 6:00 AM | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 47°F | 45°F | 47°F | 48°F | 47°F | 46°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 46°F | 51°F | 55°F | 59°F | 61°F | 62°F | 62°F | 61°F | 57°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 49°F | 55°F | 59°F | 63°F | 65°F |
| Feels Like | 47°F | 43°F | 46°F | 48°F | 47°F | 46°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 46°F | 49°F | 53°F | 57°F | 59°F | 60°F | 60°F | 60°F | 55°F | 50°F | 48°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 47°F | 46°F | 49°F | 52°F | 57°F | 61°F | 63°F |
| Cloudiness | 86% | 100% | 87% | 78% | 65% | 43% | 21% | 17% | 15% | 12% | 7% | 9% | 15% | 13% | 11% | 11% | 63% | 62% | 61% | 62% | 63% | 61% | 19% | 11% | 7% | 6% | 5% | 4% | 0% | 0% | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 7% | 6% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 100% | 91% | 87% | 88% | 85% | 82% | 82% | 80% | 79% | 77% | 76% | 75% | 74% | 73% | 71% | 69% | 68% | 68% | 65% | 58% | 52% | 48% | 46% | 46% | 46% | 50% | 62% | 72% | 74% | 74% | 75% | 76% | 77% | 77% | 77% | 76% | 75% | 74% | 74% | 72% | 70% | 68% | 63% | 54% | 49% | 46% | 44% |
| Dew Point | 45°F | 45°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 34°F | 33°F | 34°F | 36°F | 38°F | 38°F | 39°F | 40°F | 41°F | 42°F | 44°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 37°F | 36°F | 36°F | 38°F | 40°F | 41°F | 42°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 3 mph | 3.3 mph | 3.2 mph | 2.2 mph | 1.2 mph | 2.2 mph | 2.9 mph | 2.8 mph | 2.4 mph | 2.2 mph | 2.4 mph | 2.2 mph | 1.7 mph | 2 mph | 1.7 mph | 2.7 mph | 2.6 mph | 1.6 mph | 1.2 mph | 1.2 mph | 1.9 mph | 2.8 mph | 3.6 mph | 4.2 mph | 5.2 mph | 4.8 mph | 4.5 mph | 3.7 mph | 2.5 mph | 2.5 mph | 2.9 mph | 2.9 mph | 3.1 mph | 2.9 mph | 3 mph | 2.6 mph | 2.6 mph | 2.6 mph | 2.8 mph | 2.2 mph | 3 mph | 3 mph | 3.3 mph | 2.7 mph | 1.6 mph | 1.8 mph | 2.4 mph | 3.2 mph |
| Wind Direction |
![]() 257° WSW | ![]() 260° W | ![]() 292° WNW | ![]() 267° W | ![]() 357° N | ![]() 89° E | ![]() 23° NNE | ![]() 69° ENE | ![]() 70° ENE | ![]() 74° ENE | ![]() 38° NE | ![]() 77° ENE | ![]() 68° ENE | ![]() 53° NE | ![]() 41° NE | ![]() 30° NNE | ![]() 31° NNE | ![]() 49° NE | ![]() 92° E | ![]() 6° N | ![]() 320° NW | ![]() 304° NW | ![]() 289° WNW | ![]() 295° WNW | ![]() 305° NW | ![]() 304° NW | ![]() 299° WNW | ![]() 296° WNW | ![]() 358° N | ![]() 72° ENE | ![]() 94° E | ![]() 101° E | ![]() 97° E | ![]() 104° ESE | ![]() 104° ESE | ![]() 92° E | ![]() 99° E | ![]() 94° E | ![]() 108° ESE | ![]() 93° E | ![]() 94° E | ![]() 99° E | ![]() 107° ESE | ![]() 97° E | ![]() 133° SE | ![]() 187° S | ![]() 213° SSW | ![]() 215° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 8 |
Clouds |
50 °F
|
41 °F
|
0% |
74% |
|
Tuesday
Dec 9 |
Clouds |
62 °F
|
44 °F
|
0% |
48% |
|
Wednesday
Dec 10 |
Clear |
66 °F
|
47 °F
|
0% |
46% |
|
Thursday
Dec 11 |
Clear |
66 °F
|
49 °F
|
0% |
40% |
|
Friday
Dec 12 |
Clear |
67 °F
|
49 °F
|
0% |
42% |
|
Saturday
Dec 13 |
Clear |
66 °F
|
49 °F
|
0% |
39% |
|
Sunday
Dec 14 |
Clouds |
65 °F
|
48 °F
|
0% |
37% |
|
Monday
Dec 15 |
Clouds |
65 °F
|
47 °F
|
0% |
37% |
|
Tuesday
Dec 16 |
Clouds |
63 °F
|
47 °F
|
0% |
37% |
|
Wednesday
Dec 17 |
Clouds |
62 °F
|
46 °F
|
0% |
38% |
|
Thursday
Dec 18 |
Clear |
64 °F
|
46 °F
|
0% |
37% |
|
Friday
Dec 19 |
Clear |
66 °F
|
48 °F
|
0% |
36% |
|
Saturday
Dec 20 |
Clouds |
64 °F
|
47 °F
|
0% |
37% |
|
Sunday
Dec 21 |
Clouds |
64 °F
|
49 °F
|
0% |
47% |
|
Monday
Dec 22 |
Clouds |
65 °F
|
51 °F
|
0% |
65% |
|
Tuesday
Dec 23 |
Clouds |
62 °F
|
47 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New Hogan Lake News New Hogan Lake Photos New Hogan Lake Videos |

Login




























