![]() |
New Hogan Lake Weather Center
|
|
Humidity
60%
|
Pressure
30.12"
|
Wind
0
|
Dew Point
61°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 24 11:00 AM | Mon, Mar 24 12:00 PM | Mon, Mar 24 1:00 PM | Mon, Mar 24 2:00 PM | Mon, Mar 24 3:00 PM | Mon, Mar 24 4:00 PM | Mon, Mar 24 5:00 PM | Mon, Mar 24 6:00 PM | Mon, Mar 24 7:00 PM | Mon, Mar 24 8:00 PM | Mon, Mar 24 9:00 PM | Mon, Mar 24 10:00 PM | Mon, Mar 24 11:00 PM | Tue, Mar 25 12:00 AM | Tue, Mar 25 1:00 AM | Tue, Mar 25 2:00 AM | Tue, Mar 25 3:00 AM | Tue, Mar 25 4:00 AM | Tue, Mar 25 5:00 AM | Tue, Mar 25 6:00 AM | Tue, Mar 25 7:00 AM | Tue, Mar 25 8:00 AM | Tue, Mar 25 9:00 AM | Tue, Mar 25 10:00 AM | Tue, Mar 25 11:00 AM | Tue, Mar 25 12:00 PM | Tue, Mar 25 1:00 PM | Tue, Mar 25 2:00 PM | Tue, Mar 25 3:00 PM | Tue, Mar 25 4:00 PM | Tue, Mar 25 5:00 PM | Tue, Mar 25 6:00 PM | Tue, Mar 25 7:00 PM | Tue, Mar 25 8:00 PM | Tue, Mar 25 9:00 PM | Tue, Mar 25 10:00 PM | Tue, Mar 25 11:00 PM | Wed, Mar 26 12:00 AM | Wed, Mar 26 1:00 AM | Wed, Mar 26 2:00 AM | Wed, Mar 26 3:00 AM | Wed, Mar 26 4:00 AM | Wed, Mar 26 5:00 AM | Wed, Mar 26 6:00 AM | Wed, Mar 26 7:00 AM | Wed, Mar 26 8:00 AM | Wed, Mar 26 9:00 AM | Wed, Mar 26 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 74°F | 75°F | 76°F | 77°F | 76°F | 76°F | 75°F | 72°F | 57°F | 59°F | 61°F | 60°F | 60°F | 58°F | 57°F | 57°F | 55°F | 55°F | 56°F | 56°F | 56°F | 59°F | 65°F | 70°F | 73°F | 75°F | 77°F | 77°F | 78°F | 78°F | 77°F | 73°F | 68°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 59°F | 63°F | 68°F |
Feels Like | 74°F | 75°F | 76°F | 77°F | 76°F | 76°F | 75°F | 73°F | 57°F | 59°F | 61°F | 60°F | 60°F | 58°F | 56°F | 57°F | 54°F | 54°F | 55°F | 55°F | 55°F | 58°F | 64°F | 69°F | 73°F | 75°F | 77°F | 77°F | 78°F | 78°F | 77°F | 73°F | 68°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 58°F | 62°F | 67°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 3% | 2% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 6% | 5% | 5% | 6% | 6% | 34% | 68% | 79% | 84% | 88% | 79% | 100% | 100% | 100% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 97% | 28% | 25% | 18% | 14% | 11% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 63% | 60% | 58% | 57% | 56% | 57% | 61% | 75% | 85% | 90% | 92% | 92% | 91% | 89% | 86% | 84% | 81% | 79% | 77% | 76% | 74% | 74% | 66% | 59% | 55% | 54% | 53% | 53% | 53% | 54% | 58% | 73% | 80% | 85% | 87% | 85% | 82% | 77% | 73% | 72% | 72% | 72% | 72% | 72% | 71% | 74% | 67% | 61% |
Dew Point | 55°F | 56°F | 57°F | 58°F | 58°F | 59°F | 60°F | 63°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 50°F | 52°F | 54°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 61°F | 63°F | 61°F | 59°F | 58°F | 57°F | 56°F | 54°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 50°F | 51°F | 53°F |
Pressure | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" |
Wind Speed | 2.4 mph | 2.8 mph | 3.7 mph | 3.7 mph | 3.8 mph | 3.2 mph | 3.9 mph | 3.7 mph | 3.5 mph | 4 mph | 3.4 mph | 3.6 mph | 3.7 mph | 3.6 mph | 3.7 mph | 3.9 mph | 3.8 mph | 3.7 mph | 3.5 mph | 3.5 mph | 3.6 mph | 2.7 mph | 0.7 mph | 0.8 mph | 2.6 mph | 3.7 mph | 3.6 mph | 3.4 mph | 3.2 mph | 2.9 mph | 3.3 mph | 3.6 mph | 4 mph | 3.6 mph | 3.9 mph | 4.2 mph | 4.5 mph | 4.4 mph | 3.6 mph | 2.4 mph | 3 mph | 3.1 mph | 3.4 mph | 3 mph | 3 mph | 4.3 mph | 5.4 mph | 3.7 mph |
Wind Direction |
![]() 244° WSW | ![]() 265° W | ![]() 259° W | ![]() 276° W | ![]() 281° W | ![]() 290° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 334° NNW | ![]() 25° NNE | ![]() 54° NE | ![]() 68° ENE | ![]() 75° ENE | ![]() 72° ENE | ![]() 71° ENE | ![]() 74° ENE | ![]() 76° ENE | ![]() 80° E | ![]() 78° ENE | ![]() 77° ENE | ![]() 71° ENE | ![]() 79° E | ![]() 92° E | ![]() 195° SSW | ![]() 247° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 253° WSW | ![]() 264° W | ![]() 281° W | ![]() 299° WNW | ![]() 314° NW | ![]() 4° N | ![]() 38° NE | ![]() 61° ENE | ![]() 69° ENE | ![]() 74° ENE | ![]() 78° ENE | ![]() 82° E | ![]() 98° E | ![]() 82° E | ![]() 73° ENE | ![]() 73° ENE | ![]() 62° ENE | ![]() 40° NE | ![]() 9° N | ![]() 358° N | ![]() 9° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 24 |
![]() Clear |
77 °F
|
48 °F
|
0% |
58% |
Tuesday
Mar 25 |
![]() Clouds |
78 °F
|
55 °F
|
0% |
53% |
Wednesday
Mar 26 |
![]() Clear |
74 °F
|
56 °F
|
7% |
58% |
Thursday
Mar 27 |
![]() Clouds |
57 °F
|
45 °F
|
12% |
65% |
Friday
Mar 28 |
![]() Rain |
58 °F
|
42 °F
|
100% |
50% |
Saturday
Mar 29 |
![]() Clouds |
60 °F
|
38 °F
|
0% |
47% |
Sunday
Mar 30 |
![]() Rain |
55 °F
|
50 °F
|
100% |
77% |
Monday
Mar 31 |
![]() Rain |
62 °F
|
52 °F
|
100% |
75% |
Tuesday
Apr 1 |
![]() Rain |
71 °F
|
54 °F
|
100% |
54% |
Wednesday
Apr 2 |
![]() Rain |
59 °F
|
54 °F
|
100% |
87% |
Thursday
Apr 3 |
![]() Rain |
58 °F
|
45 °F
|
100% |
83% |
Friday
Apr 4 |
![]() Clear |
62 °F
|
41 °F
|
0% |
44% |
Saturday
Apr 5 |
![]() Clouds |
59 °F
|
43 °F
|
0% |
56% |
Sunday
Apr 6 |
![]() Snow |
49 °F
|
40 °F
|
100% |
96% |
Monday
Apr 7 |
![]() Rain |
51 °F
|
36 °F
|
100% |
68% |
Tuesday
Apr 8 |
![]() Rain |
51 °F
|
37 °F
|
100% |
72% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links New Hogan Lake News New Hogan Lake Photos New Hogan Lake Videos |