New Hogan Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 9 5:00 AM | Sun, Nov 9 6:00 AM | Sun, Nov 9 7:00 AM | Sun, Nov 9 8:00 AM | Sun, Nov 9 9:00 AM | Sun, Nov 9 10:00 AM | Sun, Nov 9 11:00 AM | Sun, Nov 9 12:00 PM | Sun, Nov 9 1:00 PM | Sun, Nov 9 2:00 PM | Sun, Nov 9 3:00 PM | Sun, Nov 9 4:00 PM | Sun, Nov 9 5:00 PM | Sun, Nov 9 6:00 PM | Sun, Nov 9 7:00 PM | Sun, Nov 9 8:00 PM | Sun, Nov 9 9:00 PM | Sun, Nov 9 10:00 PM | Sun, Nov 9 11:00 PM | Mon, Nov 10 12:00 AM | Mon, Nov 10 1:00 AM | Mon, Nov 10 2:00 AM | Mon, Nov 10 3:00 AM | Mon, Nov 10 4:00 AM | Mon, Nov 10 5:00 AM | Mon, Nov 10 6:00 AM | Mon, Nov 10 7:00 AM | Mon, Nov 10 8:00 AM | Mon, Nov 10 9:00 AM | Mon, Nov 10 10:00 AM | Mon, Nov 10 11:00 AM | Mon, Nov 10 12:00 PM | Mon, Nov 10 1:00 PM | Mon, Nov 10 2:00 PM | Mon, Nov 10 3:00 PM | Mon, Nov 10 4:00 PM | Mon, Nov 10 5:00 PM | Mon, Nov 10 6:00 PM | Mon, Nov 10 7:00 PM | Mon, Nov 10 8:00 PM | Mon, Nov 10 9:00 PM | Mon, Nov 10 10:00 PM | Mon, Nov 10 11:00 PM | Tue, Nov 11 12:00 AM | Tue, Nov 11 1:00 AM | Tue, Nov 11 2:00 AM | Tue, Nov 11 3:00 AM | Tue, Nov 11 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 54°F | 53°F | 55°F | 61°F | 69°F | 77°F | 79°F | 80°F | 80°F | 79°F | 75°F | 67°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 65°F | 70°F | 73°F | 77°F | 78°F | 80°F | 80°F | 79°F | 75°F | 68°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F |
| Feels Like | 51°F | 52°F | 52°F | 53°F | 59°F | 68°F | 75°F | 79°F | 79°F | 79°F | 79°F | 74°F | 66°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 63°F | 68°F | 72°F | 75°F | 77°F | 80°F | 80°F | 79°F | 74°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F |
| Cloudiness | 2% | 0% | 8% | 16% | 27% | 42% | 70% | 74% | 81% | 86% | 86% | 84% | 51% | 33% | 28% | 22% | 34% | 43% | 79% | 76% | 86% | 88% | 89% | 84% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 97% | 96% | 96% | 81% | 73% | 93% | 96% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 76% | 74% | 67% | 58% | 48% | 29% | 27% | 27% | 28% | 30% | 37% | 46% | 49% | 50% | 50% | 49% | 48% | 48% | 47% | 46% | 45% | 45% | 45% | 44% | 43% | 43% | 40% | 33% | 30% | 27% | 26% | 25% | 26% | 27% | 34% | 41% | 44% | 45% | 45% | 44% | 43% | 43% | 43% | 44% | 44% | 44% | 44% |
| Dew Point | 46°F | 46°F | 45°F | 44°F | 46°F | 48°F | 42°F | 42°F | 43°F | 44°F | 44°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 42°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 2.3 mph | 2.4 mph | 2.5 mph | 1.5 mph | 1.4 mph | 2.6 mph | 3.4 mph | 3.5 mph | 4.5 mph | 4.7 mph | 5.1 mph | 4.4 mph | 3.9 mph | 3.8 mph | 3.7 mph | 3.9 mph | 3.9 mph | 3.3 mph | 2.8 mph | 3.2 mph | 3.4 mph | 3.2 mph | 3 mph | 2.7 mph | 2.9 mph | 3.4 mph | 2.8 mph | 1.6 mph | 1.6 mph | 2.3 mph | 3.1 mph | 3.3 mph | 3.6 mph | 4 mph | 3.4 mph | 3.4 mph | 3.2 mph | 3.1 mph | 3.3 mph | 3.3 mph | 3 mph | 3.3 mph | 2.8 mph | 3.3 mph | 3.3 mph | 3.4 mph | 2.7 mph | 3.7 mph |
| Wind Direction |
![]() 73° ENE | ![]() 66° ENE | ![]() 62° ENE | ![]() 37° NE | ![]() 308° NW | ![]() 281° W | ![]() 279° W | ![]() 279° W | ![]() 275° W | ![]() 291° WNW | ![]() 307° NW | ![]() 312° NW | ![]() 333° NNW | ![]() 20° NNE | ![]() 49° NE | ![]() 67° ENE | ![]() 79° E | ![]() 84° E | ![]() 72° ENE | ![]() 68° ENE | ![]() 77° ENE | ![]() 74° ENE | ![]() 71° ENE | ![]() 66° ENE | ![]() 69° ENE | ![]() 77° ENE | ![]() 79° E | ![]() 77° ENE | ![]() 257° WSW | ![]() 260° W | ![]() 258° WSW | ![]() 281° W | ![]() 285° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 301° WNW | ![]() 341° NNW | ![]() 29° NNE | ![]() 59° ENE | ![]() 68° ENE | ![]() 78° ENE | ![]() 83° E | ![]() 84° E | ![]() 87° E | ![]() 77° ENE | ![]() 80° E | ![]() 74° ENE | ![]() 71° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 9 |
Clouds |
80 °F
|
52 °F
|
0% |
29% |
|
Monday
Nov 10 |
Clouds |
80 °F
|
60 °F
|
0% |
27% |
|
Tuesday
Nov 11 |
Clouds |
78 °F
|
60 °F
|
0% |
28% |
|
Wednesday
Nov 12 |
Clouds |
72 °F
|
58 °F
|
0% |
29% |
|
Thursday
Nov 13 |
Rain |
62 °F
|
45 °F
|
100% |
79% |
|
Friday
Nov 14 |
Rain |
51 °F
|
44 °F
|
100% |
56% |
|
Saturday
Nov 15 |
Clear |
56 °F
|
41 °F
|
0% |
67% |
|
Sunday
Nov 16 |
Rain |
56 °F
|
44 °F
|
100% |
60% |
|
Monday
Nov 17 |
Rain |
53 °F
|
43 °F
|
100% |
72% |
|
Tuesday
Nov 18 |
Clear |
53 °F
|
38 °F
|
0% |
66% |
|
Wednesday
Nov 19 |
Clouds |
55 °F
|
37 °F
|
0% |
45% |
|
Thursday
Nov 20 |
Rain |
48 °F
|
43 °F
|
100% |
63% |
|
Friday
Nov 21 |
Rain |
49 °F
|
47 °F
|
100% |
97% |
|
Saturday
Nov 22 |
Rain |
49 °F
|
42 °F
|
100% |
94% |
|
Sunday
Nov 23 |
Clouds |
51 °F
|
38 °F
|
0% |
77% |
|
Monday
Nov 24 |
Clouds |
53 °F
|
38 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New Hogan Lake News New Hogan Lake Photos New Hogan Lake Videos |

Login
























